Get the ElkShape Playbook Here

Exclusive Elk Hunting Discounts Here

get in your best shape for the 2024 elk season

Sign up for ElkShape Training!

Podium  |  SKU: sku-43590068404399

Podium Titanium 4mm 2 piece half-out insert 166 60gn

$10.00 USD

size

Description

Podium's 4MM Half-Out Titanium Insert enables the use of common 8-32 thread broadheads in 4MM arrows.  Precision machined from TI-6 series titanium, this half-out delivers high strength-to-weight ratio.

This insert will allow weight adjustments with threaded weights "not included" 

Overall length 1-7/8

7/8" goes into arrow

1" sticks out

Collar base sizes are 3 different size

Altra Centrum 166 300* 0.246 0.246 E
Black Eagle Deep-Impact 350 0.240 0.246 E .240-.245
Black Eagle X-Impact 250 0.240 0.246 E
Easton 4MM Axis Long Range 250 0.244 0.246 E
Easton 4MM Axis Long Range 300 0.241 0.246 E
Easton 4mm Carbon Injection 330 0.244 0.246 E
Easton 4MM FMJ 300 0.244 0.246 E
Easton 4MM FMJ 340 0.240 0.246 E
Easton 4mm FMJ Injection 280 0.243 0.246 E
Easton 4mm FMJ Injection 330 0.240 0.246 E
Easton 5MM Axis Traditional 700 0.245 0.246 E
Easton Pro Comp 250 0.245 0.246 E
Gold Tip Kinetic Pierce 250 0.245 0.246 E
Gold Tip Kinetic Pierce 300 0.240 0.246 E
Gold Tip Pierce Tour 250 0.245 0.246 E
Gold Tip Pierce Tour 300 0.240 0.246 E
Victory VAP 250 0.244 0.246 E
Victory VAP TKO 300 0.242 0.246 E
Victory VAP-SS 300 0.241 0.246 E
Altra Centrum 166 350 0.239 0.246 E
Sirius Orion 250* 0.238 0.238 F .234-.238
Easton 4MM Axis Long Range 340 0.234 0.238 F
Easton 4mm Carbon Injection 400 0.236 0.238 F
Easton 4MM FMJ 400 0.234 0.238 F
Easton 4mm FMJ Injection 400 0.234 0.238 F
Easton Pro Comp 300 0.236 0.238 F
Gold Tip Kinetic Pierce 340 0.234 0.238 F
Gold Tip Pierce Tour 340 0.234 0.238 F
Sirius Orion 300 0.234 0.238 F
VAP TKO 400 0.235 0.238 F
Victory VAP 300 0.237 0.238 F
Victory VAP TKO 350 0.236 0.238 F
Victory VAP-SS 350 0.234 0.238 F
Black Eagle Deep-Impact 400* 0.233 0.233 G .227-.232
Altra Centrum 166 400* 0.233 0.233 G
Black Eagle X-Impact 300 0.231 0.233 G
Black Eagle X-Impact 350 0.228 0.233 G
Easton 4MM Axis Long Range 400 0.229 0.233 G
Easton Pro Comp 340 0.231 0.233 G
Easton Pro Comp 380 0.227 0.233 G
Gold Tip Pierce Tour 400 0.229 0.233 G
Victory VAP 350 0.232 0.233 G
Victory VAP 400 0.227 0.233 G
Victory VAP-SS 400 0.232 0.233 G
Victory VAP TKO 400 0.231 0.233 G
Victory VAP TKO 500 0.231 0.233 G